SIZE GUIDE
UNISEX Size Guide
| EU | US | UK | MM | JP |
|---|---|---|---|---|
| 35 | 4.5 | 3.5 | 225 | 22.5CM |
| 36 | 5 | 4 | 230 | 23.0CM |
| 37 | 5.5 | 4.5 | 235 | 23.5CM |
| 38 | 6 | 5 | 240 | 24.0CM |
| 39 | 6.5 | 5.5 | 245 | 24.5CM |
| 40 | 7 | 6 | 250 | 25.0CM |
| 41 | 8 | 7 | 255 | 26.0CM |
| 42 | 8.5 | 7.5 | 260 | 26.5CM |
| 43 | 9.5 | 8.5 | 265 | 27.5CM |
| 44 | 10 | 9 | 270 | 28.0CM |
| 45 | 11 | 10 | 275 | 29.0CM |
| 46 | 12 | 11 | 280 | 30.0CM |
STAFF FIT REPORT — GUM COLLECTION
| STAFF | FOOT WIDTH | INSTEP | PREFERENCE | USUAL SHOE SIZE | GUM SIZE | FIT RESULT |
|---|---|---|---|---|---|---|
| A | Slightly Wide | Average | Relaxed | Nike AF1: 26.5cm / adidas Stan Smith: 26.5cm | 41 | True to size |
| B | Slightly Narrow | Average | Regular | Nike AF1: 27.5cm / adidas Stan Smith: 27.5cm | 42 | Good fit |
| C | Slightly Narrow | Average | Regular | VANS: 26.5cm / both GAO CHELSEA: EU 40 | 41 | Good fit |
| D | Slightly Wide | Average | Regular | Nike AF1: 27.5cm / both GAO EVA LOW: EU 42 | 43 | Good fit |
If you are between sizes
If you prefer a snug fit, please choose the smaller size. If you prefer a looser, more comfortable fit, select the larger size as a guide.
The ideal size may vary depending on your foot width, instep height, and personal fit preference. If you need help choosing the right size, please feel free to contact Customer Support.